top of page
Building Community
One donation
at a time.
We aim to create events and opportunities for Del Valle Community members and surrounding areas. Any donation is greatly appreciated and helps our mission towards improving life in Del Valle.
Frequency
One time
Monthly
Amount
$5.00
$10.00
$25.00
$50.00
$100.00
Other
0/100
Comment (optional)
DONOR SPOTLIGHT
Amount | On Behalf Of |
---|---|
$10.00 | Roxana Mendoza |
$50.00 | Luca Singh Brar-Quinones |
$30.00 | Anonymous |
$40.00 | Renee Moreno |
$500.00 | Ryder Ridge Apartments |
$1,500.00 | H.E.B. |
$2,500.00 | Roberts Communities - Oak Ranch |
$500.00 | RBFCU |
$500.00 | Central Health |
$10.00 | Anonymous |
$8,000.00 | Whole Communities Whole Health |
$50.00 | Del Valle ISD Police Department |
$10.00 | Erika Sanchez |
$100.00 | Nancy Whitworth |
bottom of page